West Melbourne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1677 Attilburgh Boulevard 3 2.2 1,869 $470,000 $251 0 days
700 Boughton Way 4 2 1,959 $499,000 $254 2 days
2615 Summerwind Circle 3 2 1,821 $459,900 $252 4 days
564 Ruth Circle 2 2 1,012 $119,900 $118 4 days
1392 Hailey Street 3 2 1,529 $499,000 $326 5 days
9000 York Lane Unit #8F 2 2 1,136 $250,000 $220 9 days
4906 Barr Street 5 3 2,601 $493,435 $189 14 days
7817 Shadowood Drive Unit #204 2 2 1,162 $175,000 $150 15 days
4364 Caladium Circle 3 2 1,662 $439,900 $264 15 days
1662 Orsi Place 4 2 1,983 $435,000 $219 20 days
640 Fiddleleaf Circle 4 2.1 2,761 $499,900 $181 23 days
643 Brockton Way 3 2 2,000 $409,000 $204 27 days
3540 Salt Marsh Circle 4 3 2,343 $600,000 $256 28 days
231 W Laila Drive 4 3 1,664 $298,999 $179 28 days
350 Tortuga Way 3 2 1,865 $395,000 $211 29 days
Average: 3.5 2.2 2,130 $604,791 $219 44 days
Viewing 1 - 15 of 70
Viewing 1 - 15 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4977 Barr Street 5 3 2,601 $478,435 $183 0 days
4997 Barr Street 4 2 1,828 $414,630 $226 0 days
1213 Dunes Avenue 4 2 2,034 $453,145 $222 0 days
1273 Dunes Avenue 4 2 2,034 $433,145 $212 0 days
4956 Barr Street 4 2 1,828 $432,630 $236 24 days
1456 Litchfield Drive 3 2 1,390 $365,000 $262 37 days
4887 Barr Street 4 2 1,828 $412,630 $225 13 days
4826 Barr Street 4 2 1,828 $429,630 $235 31 days
4476 Broomsedge Circle 3 2 2,162 $499,900 $231 22 days
1153 Dunes Avenue 4 2 2,034 $453,145 $222 0 days
4877 Barr Street 5 3 2,601 $468,435 $180 0 days
1283 Dunes Avenue 4 2 1,828 $402,630 $220 0 days
1183 Dunes Avenue 4 2 2,034 $448,145 $220 0 days
5007 Barr Street 4 2 2,034 $428,145 $210 0 days
4957 Barr Street 4 2 1,828 $402,130 $219 0 days
Average: 3.9 2.2 2,196 $445,699 $211 28 days
Viewing 1 - 15 of 33
Viewing 1 - 15 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4836 Barr Street 4 2 1,828 $432,630 $427,630 $233 0 days 11/30/23
1412 Mcfarland Drive 4 2 1,828 $399,630 $399,630 $218 0 days 11/30/23
4876 Barr Street 4 2 1,828 $422,630 $422,630 $231 0 days 11/30/23
1401 Mcfarland Drive 4 2 1,828 $407,630 $407,630 $222 20 days 11/30/23
1411 Mcfarland Drive 4 2 1,828 $394,630 $394,630 $215 3 days 11/30/23
1252 Mcfarland Drive 5 3 2,601 $456,435 $456,435 $175 0 days 11/30/23
1301 Mcfarland Drive 4 2 1,828 $402,630 $392,630 $214 137 days 11/30/23
4106 Catgrass Lane 4 2 2,046 $500,000 $480,000 $234 50 days 11/29/23
1352 Mcfarland Drive 4 2 1,828 $384,415 $379,415 $207 49 days 11/29/23
4966 Barr Street 4 2 2,034 $448,145 $445,145 $218 0 days 11/28/23
630 Fiddleleaf Circle 4 2.1 2,761 $525,000 $500,000 $181 54 days 11/28/23
4837 Barr Street 4 2 1,828 $404,630 $404,630 $221 0 days 11/28/23
4856 Barr Street 4 2 2,034 $443,145 $443,145 $217 0 days 11/28/23
1322 Mcfarland Drive 4 2 1,828 $404,630 $399,630 $218 77 days 11/28/23
1362 Mcfarland Drive 4 2 1,828 $394,630 $394,630 $215 0 days 11/28/23
Average: 3.6 2.2 1,945 $420,538 $416,500 $214 29 days
Viewing 1 - 15 of 156
Viewing 1 - 15 of 156