West Melbourne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2576 Ventura Circle 3 2 1,572 $345,000 $219 1 day
4503 Gail Boulevard 2 2 1,152 $154,000 $133 2 days
1748 Maeve Circle 4 3 2,245 $429,900 $191 2 days
41 Piney Branch Way 2 2 1,288 $139,900 $108 2 days
4117 Broomsedge Circle 4 3 2,162 $452,000 $209 2 days
3173 Chica Circle 5 4 3,055 $420,000 $137 4 days
1334 Musgrass Circle 4 3 2,631 $519,000 $197 4 days
2893 Glasbern Circle 5 3 2,766 $449,900 $162 6 days
351 N Laila Drive 4 2 1,680 $300,000 $178 6 days
566 Sylvia Road 3 2 1,110 $269,900 $243 6 days
682 Linville Falls Drive 4 2 2,108 $459,000 $217 7 days
510 Jean Circle 2 2 966 $69,900 $72 8 days
2644 Vining Street 3 2 1,572 $339,000 $215 11 days
144 Monaco Road 3 2 1,056 $319,000 $302 10 days
877 Greenwood Manor Circle 2 2 1,069 $199,900 $186 10 days
Average: 3.1 2.4 1,876 $375,864 $194 86 days
Viewing 1 - 15 of 94
Viewing 1 - 15 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3343 Alice Street 2 1 884 $199,900 $226 10 days
1172 Bainbury Lane 4 2 1,550 $333,000 $214 13 days
698 Sheridan Woods Drive 3 2 2,210 $399,982 $180 14 days
1310 Garwood Drive 4 2 2,952 $429,000 $145 15 days
3326 Slate Street 4 2 2,097 $449,900 $214 15 days
5720 Margo Court 3 2 1,152 $325,000 $282 29 days
2810 Ben Hogan Court 3 2 1,505 $335,000 $222 25 days
2040 Brookshire Circle 4 3 2,415 $425,000 $175 39 days
7801 Maplewood Drive Unit 913 2 3 1,216 $80,000 $65 31 days
1455 Sumter Lane 3 3 1,899 $400,000 $210 32 days
503 Natures Way 5 3 2,530 $539,900 $213 33 days
5108 Sunrise Estates Drive 3 3 1,699 $299,790 $176 34 days
257 S Mcclain Drive 3 2 1,350 $340,000 $251 35 days
2565 Summerwind Circle 3 2 2,318 $485,000 $209 40 days
2652 Reflections Place 4 3 2,862 $485,000 $169 46 days
Average: 3.2 2.4 1,845 $351,947 $196 58 days
Viewing 1 - 15 of 30
Viewing 1 - 15 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2523 Reflections Place 4 3 2,401 $409,000 $412,000 $171 60 days 11/2/26
7808 Shadowood Drive Unit 802 2 2 1,162 $140,000 $150,000 $129 22 days 10/30/26
4318 Alligator Flag Circle 5 3 3,275 $548,900 $540,000 $164 46 days 10/30/26
883 Del Mar Circle 3 2 1,592 $339,500 $330,000 $207 68 days 10/30/26
3780 Watergrass Street 4 3 2,558 $592,000 $575,000 $224 82 days 10/28/26
1563 Payette Lane 3 3 1,900 $529,900 $519,000 $273 40 days 10/27/26
4021 Joslin Way 4 2 1,873 $434,800 $424,800 $226 56 days 10/27/26
788 Danville Circle 3 2 1,874 $350,000 $342,500 $182 53 days 10/23/26
2715 Bradfordt Drive 4 3 2,467 $439,000 $435,000 $176 64 days 10/23/26
1764 Musgrass Circle 4 3 2,761 $619,900 $600,000 $217 91 days 10/21/26
1153 Musgrass Circle 4 2 2,162 $439,900 $439,900 $203 173 days 10/20/26
131 Woodland Drive 2 1 1,096 $265,000 $250,000 $228 60 days 10/19/26
3385 Soft Breeze Circle 4 3 2,054 $445,000 $445,000 $216 74 days 10/19/26
1716 Vista Lake Circle 3 2 1,814 $374,500 $374,500 $206 64 days 10/16/26
2636 Bradfordt Drive 3 2 1,572 $369,000 $340,000 $216 67 days 10/16/26
Average: 3.6 2.6 2,144 $450,738 $441,000 $205 85 days
Viewing 1 - 15 of 113
Viewing 1 - 15 of 113

How much is your home worth?

...get instant property value now!