Melbourne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6088 Van Ness Drive 3 2 1,672 $390,000 $233 1 day
1051 Cleveland Street 3 2 1,372 $315,000 $229 0 days
2202 Hyde Parkway 3 2 1,342 $349,000 $260 0 days
1333 Great Belt Circle 3 3 2,325 $699,900 $301 0 days
4541 Beck Lake Trail 3 3 1,497 $130,000 $86 2 days
2734 Fountainhead Boulevard 4 2 1,355 $275,000 $202 2 days
8307 Crimson Drive 4 3 2,586 $979,900 $378 2 days
307 Palmetto Avenue 3 2 1,881 $585,000 $311 3 days
1931 Alma Drive 3 3 1,524 $240,000 $157 3 days
1363 Blazen Ridge Court 4 3 1,984 $424,900 $214 2 days
105 Bristol Lane 2 2 890 $129,900 $145 2 days
2559 Floridiane Drive 3 2 1,118 $315,000 $281 4 days
1332 Highland Avenue 3 3 1,769 $796,000 $449 3 days
2235 Canopy Drive 3 2 1,865 $300,000 $160 3 days
2677 Village Park Drive 3 2 1,686 $419,900 $249 3 days
Average: 3.3 2.6 2,262 $607,237 $1,350 125 days
Viewing 1 - 15 of 750
Viewing 1 - 15 of 750
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
667 Tupelo Drive 3 2 1,288 $299,000 $232 3 days
1380 Croftwood Drive 3 2 1,278 $299,900 $234 3 days
409 Maple Bluff Circle 3 2 1,721 $389,999 $226 6 days
1310 Prospect Avenue 4 N/A 2,593 $1,500,000 $578 8 days
1775 Mallard Lake Road 3 2 1,486 $359,000 $241 9 days
4830 Durango Place 4 3 2,816 $824,900 $292 10 days
8594 Catalissa Avenue 4 4 3,232 $899,000 $278 11 days
1595 Derby Lane 3 2 1,458 $325,000 $222 10 days
7242 Halleck Street 3 2 1,529 $349,000 $228 10 days
4120 Careywood Drive 3 3 2,099 $709,000 $337 10 days
3566 Bancroft Drive 3 2 1,338 $359,900 $268 11 days
3935 Turkey Point Drive 4 4 2,920 $949,000 $325 11 days
3045 Gentle Breezes Court 4 2 2,489 $650,000 $261 11 days
363 Ibis Court 3 2 1,716 $389,900 $227 12 days
692 Supernova Drive 4 3 2,174 $412,221 $189 12 days
Average: 3.2 2.6 2,368 $694,230 $244 142 days
Viewing 1 - 15 of 265
Viewing 1 - 15 of 265
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2053 Appaloosa Lane 5 3 3,053 $1,080,000 $1,080,000 $353 34 days 10/30/26
4942 Mandolin Court 4 2 2,093 $524,900 $550,000 $262 44 days 10/30/26
780 Glen Abbey Way 4 2 2,064 $597,500 $587,500 $284 44 days 10/30/26
309 Amherst Avenue 3 2 1,682 $349,000 $335,000 $199 66 days 10/30/26
2805 Reston Street Unit 104 3 3 1,692 $264,900 $264,900 $156 58 days 10/30/26
1061 Italia Court N/A N/A N/A $329,000 $325,000 Unknown 60 days 10/30/26
180 Paradise Boulevard Unit 18023 2 3 1,266 $225,000 $219,000 $172 69 days 10/30/26
404 Bunker Street 3 2 1,662 $285,000 $274,000 $164 71 days 10/30/26
710 Misty Creek Drive 3 2 2,009 $464,000 $445,000 $221 85 days 10/30/26
1649 Independence Avenue 3 2 2,026 $349,000 $332,000 $163 120 days 10/30/26
3961 Joslin Way 3 2 1,762 $394,900 $385,000 $218 120 days 10/30/26
1432 Old Millpond Road 3 2 1,644 $460,000 $440,000 $267 181 days 10/30/26
1700 Marcello Drive 4 2 2,007 $659,900 $675,000 $336 36 days 10/29/26
1720 Pga Boulevard 3 2 1,703 $415,000 $415,000 $243 43 days 10/29/26
990 Sparkman Street 3 2 1,044 $289,000 $295,000 $282 45 days 10/29/26
Average: 3.3 2.5 1,981 $473,482 $459,535 $228 103 days
Viewing 1 - 15 of 1520
Viewing 1 - 15 of 1520

How much is your home worth?

...get instant property value now!