Melbourne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8884 Alister Drive 4 3.1 2,399 $650,000 $270 0 days
1411 Hampton Park Lane 2 2.1 1,110 $272,999 $245 1 day
4091 Caparosa Circle 4 2 2,093 $649,900 $310 1 day
1845 Ixora Drive 3 2 1,320 $218,000 $165 5 days
2405 Stone Street N/A N/A N/A $260,000 Unknown 1 day
4670 Pagosa Springs Circle 4 2.1 2,004 $419,500 $209 1 day
7665 Wyndham Drive 2 2 1,754 $485,000 $276 1 day
2304 Greenway Drive 4 3 2,480 $469,000 $189 1 day
1679 Eisenhower Avenue 4 2 1,878 $369,000 $196 1 day
2306 Hyde Parkway 3 2 1,368 $229,900 $168 3 days
2193 Leewood Boulevard 3 1 1,033 $189,900 $183 2 days
2245 Saint Swithin Lane 2 2 1,118 $235,000 $210 2 days
1425 Columbia Lane 4 2.1 2,977 $989,900 $332 2 days
2514 Pepper Avenue 3 2 816 $199,000 $243 2 days
2791 Englewood Drive 4 3.2 2,931 $665,000 $226 2 days
Average: 3.2 2.3 2,395 $653,991 $263 53 days
Viewing 1 - 15 of 705
Viewing 1 - 15 of 705
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2511 Pinehurst Circle 4 2 1,585 $357,900 $225 2 days
5683 Star Rush Drive Unit #203 1 1 679 $212,900 $313 2 days
177 Woodland Drive 3 2 778 $239,900 $308 3 days
2602 Kingsmill Avenue 3 2 2,311 $505,000 $218 6 days
985 Deer Run Drive 4 2 1,825 $425,000 $232 6 days
3936 Saint Armens Circle 3 2 2,014 $429,999 $213 5 days
427 Earl Avenue 3 2 1,284 $289,000 $225 15 days
3394 Areca Palm Avenue 3 2 1,684 $342,000 $203 5 days
4429 Chastain Drive 4 3 2,504 $669,900 $267 1 day
4410 Pagosa Springs Circle 5 3 2,674 $499,900 $186 20 days
716 Green Valley Lane 2 2 1,170 $309,900 $264 16 days
2502 Reflections Place 4 2 1,865 $374,900 $201 1 day
8009 Duncastle Court 3 2.1 2,586 $719,900 $278 5 days
1719 Maeve Circle 4 3.1 2,759 $559,900 $202 14 days
725 Players Court 2 2.1 1,260 $199,900 $158 1 day
Average: 3.1 2.4 1,961 $550,990 $265 66 days
Viewing 1 - 15 of 161
Viewing 1 - 15 of 161
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2453 Lisa Lane 5 3 1,844 $379,900 $370,000 $200 71 days 12/6/23
8366 Lyside Drive 4 3.1 2,781 $596,854 $596,854 $214 0 days 12/5/23
2100 Pennwood Drive 3 2 1,644 $300,000 $300,000 $182 1 day 12/5/23
1420 Corbett Lane 4 2 1,873 $415,000 $400,000 $213 59 days 12/5/23
645 Anita Drive 3 1 1,144 $225,000 $210,000 $183 5 days 12/4/23
754 Players Court 2 2 1,005 $249,900 $245,000 $243 11 days 12/4/23
1747 Ixora Drive 3 2.1 1,676 $345,000 $345,000 $205 11 days 12/4/23
7455 Millbrook Avenue 4 3.1 2,724 $843,000 $843,000 $309 14 days 12/4/23
1475 Beechfern Drive Unit 7 4 2 1,410 $265,000 $260,000 $184 18 days 12/4/23
2572 Ventura Circle 4 2 1,695 $439,900 $420,000 $247 29 days 12/4/23
56 Nw Shannon Avenue 2 1 783 $235,000 $175,000 $223 87 days 12/4/23
440 Charles Drive 4 2 1,660 $335,000 $320,000 $192 87 days 12/4/23
1735 Southland Avenue N/A N/A 3,480 $729,000 $750,000 $215 158 days 12/4/23
603 Heming Way 3 2 1,948 $414,700 $410,000 $210 115 days 12/4/23
2265 Keystone Avenue 3 2 1,608 $550,000 $550,000 $342 21 days 12/1/23
Average: 3.2 2.2 2,955 $468,795 $457,878 $236 40 days
Viewing 1 - 15 of 1345
Viewing 1 - 15 of 1345