Melbourne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2955 Pineda Plaza Way Unit 214 N/A 2 1,283 $259,900 $202 0 days
4865 Revenna Court Unit 201 3 2 1,860 $280,000 $150 17 days
3110 Harlock Road 5 6 3,400 $1,235,000 $363 3 days
2237 Iowa Street 4 2 1,914 $496,000 $259 2 days
2370 Ophelia Lane 4 3 2,567 $529,900 $206 1 day
6858 Toland Drive Unit 304 2 2 1,194 $285,000 $238 1 day
739 Bonnie Circle 2 2 948 $275,000 $290 25 days
512 Lee Court 2 2 1,327 $131,900 $99 3 days
905 Maplewood Court W 3 2 1,522 $269,000 $176 2 days
1800 Kole Place Unit 103 3 3 1,752 $299,900 $171 23 days
1016 Villa Drive 2 2 1,520 $325,000 $213 3 days
854 Iroquois Avenue 2 1 1,201 $265,000 $220 4 days
2602 Kingsmill Avenue 3 2 2,311 $565,000 $244 3 days
882 Wood Creek Drive 3 2 1,888 $459,900 $243 3 days
154 San Juan Circle 2 2 1,154 $164,900 $142 3 days
Average: 3.2 2.7 2,289 $622,709 $506 131 days
Viewing 1 - 15 of 800
Viewing 1 - 15 of 800
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2284 Windham Drive 3 2 1,940 $400,000 $206 10 days
2504 Plantation Drive 4 2 1,585 $389,000 $245 5 days
233 Cinnamon Lake Circle 4 2 1,488 $349,490 $234 5 days
6296 Arroyo Drive 5 4 3,695 $1,399,900 $378 6 days
4765 Sugar Creek Drive 5 3 3,082 $824,000 $267 6 days
3685 Kestrel Court 3 2 1,779 $270,000 $151 9 days
565 Old Oak Street 2 2 1,488 $440,000 $295 6 days
3844 Long Leaf Drive 4 2 2,000 $460,000 $230 17 days
830 Tupelo Drive 4 2 1,282 $230,000 $179 7 days
596 Lake Ashley Circle 3 2 2,094 $519,900 $248 7 days
1883 Woodfield Circle 3 3 2,225 $430,000 $193 10 days
4961 Rosewood Lane 4 2 1,952 $449,900 $230 10 days
430 Carmel Drive 3 3 2,426 $569,900 $234 10 days
3063 Rio Pino N 4 2 2,620 $929,000 $354 14 days
1880 Thesy Drive 3 2 2,000 $569,900 $284 24 days
Average: 3.3 2.6 2,286 $640,991 $240 126 days
Viewing 1 - 15 of 345
Viewing 1 - 15 of 345
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7132 Halleck Street 3 2 1,835 $405,000 $380,000 $207 59 days 8/3/26
2612 Carol Drive 3 2 1,463 $265,000 $269,000 $183 62 days 8/3/26
1708 Pga Boulevard 3 2 1,643 $362,900 $371,000 $225 28 days 7/31/26
673 Linville Falls Drive 3 2 1,950 $525,000 $515,000 $264 29 days 7/31/26
2351 Appalachian Drive 3 2 1,655 $345,000 $345,000 $208 32 days 7/31/26
8523 Loren Cove Drive 3 2 1,458 $345,000 $352,000 $241 74 days 7/31/26
2968 Pebble Creek Street 3 2 1,556 $365,000 $350,000 $224 35 days 7/31/26
743 Del Mar Circle 3 2 1,655 $374,900 $375,000 $226 35 days 7/31/26
6976 Hammock Lakes Drive 4 3 2,270 $569,900 $569,900 $251 40 days 7/31/26
2343 Misty Way Lane 3 2 1,440 $325,000 $325,000 $225 46 days 7/31/26
1600 Avocado Avenue 3 2 1,624 $350,000 $300,000 $184 48 days 7/31/26
2254 Flower Tree Circle 2 2 879 $144,900 $145,000 $164 48 days 7/31/26
2747 Laura Baugh Drive 2 2 1,322 $315,000 $315,000 $238 49 days 7/31/26
1004 Villa Drive 2 2 1,174 $262,000 $250,000 $212 51 days 7/31/26
3062 Longwood Boulevard 3 2 1,346 $365,000 $370,000 $274 52 days 7/31/26
Average: 3.3 2.5 1,971 $471,247 $457,626 $228 105 days
Viewing 1 - 15 of 1606
Viewing 1 - 15 of 1606