Melbourne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4037 Bayberry Drive 2 2 1,046 $249,900 $238 0 days
3551 Durksly Drive 4 3 3,270 $1,395,000 $426 0 days
303 Sharon Drive 3 1 1,270 $250,000 $196 0 days
9429 Jabal Way 5 4 2,766 $769,900 $278 0 days
8659 Tarpan Court 4 4 2,936 $1,200,000 $408 0 days
4610 Leo Lane 5 3 2,626 $769,900 $293 0 days
2199 Fatzler Road 4 2 1,517 $265,000 $174 0 days
2829 Avalonia Drive 3 2 1,776 $515,000 $289 0 days
2410 Summer Brook Street 4 3 2,548 $625,000 $245 1 day
452 Kimberly Drive 3 2 2,057 $350,000 $170 0 days
2270 Wood Street 3 3 1,774 $275,000 $155 3 days
2845 Maderia Circle 3 2 1,292 $319,000 $246 1 day
4942 Mandolin Court 4 2 2,093 $524,900 $250 1 day
780 Glen Abbey Way 4 2 2,064 $597,500 $289 1 day
2234 Salew Street 3 3 1,850 $573,490 $309 1 day
Average: 3.3 2.6 2,299 $624,238 $1,322 120 days
Viewing 1 - 15 of 773
Viewing 1 - 15 of 773
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3642 Guava Palms Court 2 2 1,655 $500,570 $302 2 days
3632 Guava Palms Court 2 2 1,655 $516,890 $312 2 days
3513 Guava Palms Court 2 2 1,655 $505,310 $305 3 days
3662 Guava Palms Court 2 2 1,802 $570,950 $316 3 days
3532 Guava Palms Court 2 2 1,655 $546,780 $330 3 days
3583 Guava Palms Court 2 2 1,802 $490,860 $272 3 days
1256 Continental Avenue 3 2 2,011 $370,000 $183 7 days
2233 Mccormack Way 3 2 1,772 $425,000 $239 4 days
4194 Fenrose Circle 5 4 3,658 $665,000 $181 5 days
8146 Stonecrest Drive 4 3 2,805 $975,000 $347 6 days
5657 Tamarac Drive 3 2 1,709 $397,500 $232 6 days
7467 Bluemink Lane 3 2 1,926 $595,000 $308 13 days
849 Suntree Woods Drive 3 2 1,901 $569,900 $299 7 days
1795 Kole Place Unit 106 3 3 1,564 $289,900 $185 7 days
2149 Aurora Road N/A 1 1,244 $315,000 $253 231 days
Average: 3.2 2.6 2,403 $660,415 $240 144 days
Viewing 1 - 15 of 286
Viewing 1 - 15 of 286
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1873 Nicklaus Drive 3 2 1,427 $349,900 $361,500 $253 21 days 9/17/26
7133 Vista Hermosa Drive 4 4 2,246 $595,000 $575,000 $256 67 days 9/16/26
2329 Saint Andrews Circle 3 2 1,444 $398,000 $380,000 $263 48 days 9/16/26
1311 Boxwood Drive 3 1 1,022 $259,900 $245,000 $239 93 days 9/16/26
2190 Caravan Place 3 3 2,453 $759,000 $732,250 $298 152 days 9/16/26
2709 Millennium Circle 3 4 2,390 $720,000 $720,000 $301 39 days 9/15/26
2652 Edestus Drive 4 5 3,696 $1,297,264 $1,297,264 $350 0 days 9/15/26
3312 Toliman Place 4 3 2,316 $663,592 $663,592 $286 0 days 9/15/26
1796 Donegal Drive 3 2 1,784 $397,500 $397,000 $222 14 days 9/15/26
3210 N Harbor City Boulevard Unit 307 2 2 1,058 $179,000 $167,000 $157 31 days 9/15/26
1560 Seneca Drive 3 2 1,860 $39,900 $50,001 $26 34 days 9/15/26
1741 Cadillac Circle S 3 2 1,320 $316,000 $316,000 $239 34 days 9/15/26
2302 Hyde Parkway 2 1 737 $279,900 $275,000 $373 82 days 9/15/26
536 Southern Hills Court 5 3 2,962 $685,000 $658,000 $222 142 days 9/15/26
1302 Sunwood Drive 4 3 1,930 $239,900 $206,500 $106 56 days 9/14/26
Average: 3.3 2.4 1,966 $471,953 $458,151 $228 103 days
Viewing 1 - 15 of 1625
Viewing 1 - 15 of 1625