Merritt Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
545 River Moorings Drive 3 2.1 2,888 $1,100,000 $380 0 days
134 Starboard Lane Unit #204 3 2 2,275 $549,500 $241 7 days
1600 Glen Haven Drive 4 3 1,183 $325,000 $274 2 days
6545 Blossom Road N/A N/A N/A $30,000 Unknown 2 days
1970 Worchester Way 4 2 2,171 $495,000 $228 3 days
478 Orange Avenue 3 2 1,488 $250,000 $168 5 days
893 Killarney Court 3 2 1,974 $545,000 $276 5 days
80 Barbados Drive 3 2 1,393 $339,000 $243 5 days
375 Nice Court N/A N/A N/A $65,000 Unknown 5 days
1380 Crevalle Avenue 3 2 1,408 $425,000 $301 19 days
850 Maple Ridge Drive 4 2.1 2,484 $749,000 $301 3 days
375 Quail Drive 3 2 1,937 $475,000 $245 6 days
1485 Holly Avenue 4 2 1,851 $340,000 $183 6 days
465 Coastal Breeze Way 4 2 2,459 $750,000 $305 5 days
55 Needle Boulevard Unit #54 2 1.1 900 $149,900 $166 8 days
Average: 3.3 2.3 2,676 $803,813 $333 48 days
Viewing 1 - 15 of 236
Viewing 1 - 15 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Walter Court 3 2 1,035 $235,000 $227 0 days
1392 Lenora Drive 3 1.1 1,084 $175,000 $161 1 day
2185 Dumas Street 3 2 1,540 $425,000 $275 8 days
445 Allen Drive 3 2 1,134 $189,900 $167 9 days
117 1st Street 3 1 1,144 $249,500 $218 7 days
633 Jillotus Street 3 2.1 3,244 $730,000 $225 7 days
1310 Joan Drive 2 1 912 $212,000 $232 13 days
5820 Eagle Way 5 3 2,754 $864,999 $314 2 days
635 Barrett Drive 3 2 1,680 $569,000 $338 12 days
801 Del Rio Way Unit #302 3 2 1,852 $435,000 $234 4 days
1465 Bishop Road 4 3 2,324 $645,000 $277 9 days
850 S Banana River Drive 3 2 1,905 $795,000 $417 4 days
2140 Hedgerow Drive 4 2 2,166 $474,900 $219 6 days
135 Orange Lane 3 2 1,401 $369,000 $263 10 days
4450 Hebron Drive 4 3 2,470 $609,900 $246 3 days
Average: 3.3 2.4 2,484 $780,943 $266 81 days
Viewing 1 - 15 of 63
Viewing 1 - 15 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
660 Buttonwood Drive 3 2 1,344 $325,000 $310,000 $230 6 days 6/5/23
4845 Hebron Drive 4 2.1 3,278 $739,900 $740,000 $225 2 days 6/5/23
1360 Mackeral Avenue 4 2 1,568 $318,000 $300,000 $191 16 days 6/2/23
1431 Grand Cayman Drive 3 2 2,061 $485,000 $475,000 $230 51 days 6/2/23
115 Carib Drive 3 2 1,548 $299,000 $299,000 $193 0 days 6/1/23
1275 Girard Boulevard 4 3 2,128 $749,900 $750,000 $352 2 days 6/1/23
55 Needle Boulevard Unit #62 2 1.1 900 $115,900 $108,900 $121 3 days 6/1/23
1559 E Merritt Island Causeway N/A N/A 8,525 $1,100,000 $1,100,000 $129 4 days 5/31/23
620 Belair Avenue 4 3 1,149 $439,900 $450,000 $391 7 days 5/31/23
190 Tiki Drive 3 2 1,560 $439,900 $390,000 $250 51 days 5/31/23
775 Montego Bay Drive 6 3 2,096 $365,000 $365,000 $174 466 days 5/31/23
170 Utopia Circle 5 4 4,367 $1,175,000 $800,000 $183 155 days 5/31/23
1315 Fiddler Avenue 3 2 1,092 $415,000 $405,000 $370 167 days 5/31/23
212 Sykes Point Lane 5 4 3,971 $1,599,900 $1,225,000 $308 158 days 5/31/23
3065 N Tropical Trail N/A N/A N/A $179,000 $165,000 Unknown 314 days 5/31/23
Average: 3.3 2.2 2,226 $567,840 $540,034 $251 57 days
Viewing 1 - 15 of 408
Viewing 1 - 15 of 408