Merritt Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4693 Shannock Avenue 4 3 2,428 $609,000 $250 0 days
101 Summer Place Unit 1 2 2 1,037 $168,000 $162 0 days
211 Ivory Coral Lane Unit 104 3 3 1,483 $379,500 $255 0 days
5185 Hebron Drive 4 4 2,715 $774,900 $285 1 day
1570 Bream Street 3 2 1,520 $560,000 $368 7 days
4008 Judith Avenue Unit 12 3 2 1,688 $345,000 $204 21 days
1165 King Street 4 2 1,050 $249,900 $238 4 days
365 Needle Boulevard 5 5 2,662 $719,000 $270 9 days
889 Woodbine Drive 6 5 3,970 $895,000 $225 5 days
540 Barrett Drive 4 3 2,110 $375,000 $177 6 days
3452 Tipperary Drive 5 4 3,356 $598,000 $178 6 days
4747 S Tropical Trail 6 7 7,571 $5,900,000 $779 7 days
0000 S Tropical Trail N/A N/A N/A $1,250,000 Unknown 8 days
1545 Plum Avenue 3 5 1,040 $310,000 $298 7 days
4170 S Tropical Trail 5 4 2,853 $1,599,000 $560 7 days
Average: 3.4 2.7 2,874 $900,915 $310 249 days
Viewing 1 - 15 of 242
Viewing 1 - 15 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Sabal Avenue 3 1 1,416 $279,900 $197 6 days
3685 Starlight Avenue 4 3 2,498 $565,000 $226 7 days
530 Hidden Creek Drive 3 2 2,533 $625,000 $246 7 days
481 Orange Avenue 3 2 1,050 $210,000 $200 9 days
480 Greenview Road 3 2 2,108 $598,900 $284 14 days
1454 Omega Lane 5 3 3,534 $760,000 $215 32 days
485 Hibiscus Boulevard 3 2 1,208 $349,000 $288 14 days
4048 Sand Ridge Drive 4 3 2,178 $430,000 $197 14 days
134 Starboard Lane Unit 104 3 2 2,275 $375,000 $164 14 days
1165 Rebecca Drive 4 3 2,660 $795,000 $298 21 days
250 S Sykes Creek Parkway 2 2 1,269 $330,000 $260 21 days
219 Sykes Loop Drive 3 2 1,921 $585,000 $304 40 days
295 Spruce Avenue 3 2 1,712 $435,000 $254 25 days
250 S Sykes Creek Parkway 2 2 1,269 $315,000 $248 27 days
641 Heather Stone Drive 4 2 1,926 $489,999 $254 31 days
Average: 3.5 2.5 2,220 $673,480 $283 142 days
Viewing 1 - 15 of 71
Viewing 1 - 15 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
565 W Gateway Court 4 3 1,982 $999,000 $935,000 $471 57 days 9/17/26
195 Sea Breeze Circle 4 2 2,489 $459,000 $410,000 $164 118 days 9/17/26
1260 Tropical Cove Drive 4 3 2,183 $525,000 $520,000 $238 428 days 9/16/26
110 Utopia Circle 4 4 3,879 $1,400,000 $1,400,000 $360 39 days 9/15/26
384 Loymer Circle 5 4 3,077 $775,000 $760,000 $246 76 days 9/15/26
813 8th Street 3 2 1,066 $249,000 $245,000 $229 89 days 9/15/26
S Tropical Trail N/A N/A N/A $550,000 $450,000 Unknown 341 days 9/15/26
2885 S Tropical Trail 3 2 1,639 $850,000 $710,000 $433 341 days 9/15/26
1445 Fiddler Avenue 3 2 1,580 $499,000 $499,000 $315 32 days 9/14/26
2205 Windsor Drive 4 2 1,526 $375,000 $368,000 $241 63 days 9/14/26
227 Norwich Street 4 3 2,428 $750,000 $730,000 $300 277 days 9/14/26
2860 Raintree Lake Circle S 4 2 1,798 $525,000 $525,000 $291 30 days 9/11/26
3087 Sea Gate Circle 3 2 1,330 $275,900 $269,900 $202 105 days 9/11/26
2415 Raintree Lake Circle 3 2 1,716 $359,000 $345,000 $201 133 days 9/11/26
1923 Sykes Creek Drive 4 4 4,288 $1,749,900 $1,450,000 $338 19 days 9/10/26
Average: 3.4 2.5 2,079 $565,727 $542,395 $260 109 days
Viewing 1 - 15 of 476
Viewing 1 - 15 of 476