Rockledge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Knollwood Drive 3 2 1,480 $145,000 $97 0 days
827 Faull Drive 3 2 1,394 $340,000 $243 2 days
1359 Heritage Acres Boulevard 3 2 1,642 $354,900 $216 4 days
1810 Long Iron Drive Unit #302 3 2 1,393 $265,000 $190 2 days
1806 Cogswell Street N/A N/A N/A $99,000 Unknown 2 days
3868 Lexmark Lane Unit #106 3 2 1,247 $274,999 $220 4 days
221 Skelly Drive 3 2 1,300 $299,900 $230 5 days
1261 Worcester Way 4 2 1,911 $500,000 $261 28 days
1003 Hayden Road 3 2 1,579 $375,000 $237 19 days
36 Barton Avenue 2 2 1,458 $475,000 $325 6 days
1055 Red Bud Circle 4 2.1 2,172 $440,000 $202 7 days
520 Topsail Drive 4 3 2,793 $950,000 $340 9 days
1162 Luther Drive 3 2 1,344 $130,000 $96 9 days
863 Brookview Lane 3 2 2,045 $450,000 $220 9 days
1105 Martha Lee Avenue 2 1 877 $219,000 $249 9 days
885 Kings Post Road 4 2.1 1,654 $410,000 $247 11 days
3848 Lexmark Lane Unit #402 2 2 1,112 $279,900 $251 11 days
965 Bartlett Lane 4 3 1,360 $335,000 $246 12 days
3022 Bellwind Circle 4 5.1 4,047 $2,499,000 $617 11 days
1211 Meadow Lake Road 4 2 1,749 $375,000 $214 12 days
1626 Peregrine Circle Unit #209 3 2 1,447 $275,000 $190 14 days
1515 Huntington Lane Unit #222 2 1 830 $162,000 $195 13 days
1350 Lara Circle Unit #104 2 2.1 1,342 $320,000 $238 14 days
1451 Rockledge Drive 3 2.1 2,948 $821,750 $278 15 days
1032 Fairlawn Drive 4 2 2,846 $405,000 $142 15 days
2037 Rockledge Drive 5 3 3,400 $1,280,000 $376 15 days
1055 Newton Circle 3 2 1,676 $395,000 $235 15 days
930 Levitt Parkway 4 2 1,664 $369,900 $222 16 days
1224 Three Meadows Drive 3 2 1,647 $358,000 $217 16 days
1410 Huntington Lane Unit #1105 2 2 1,008 $199,000 $197 5 days
Average: 3.4 2.2 2,167 $560,911 $250 44 days
Viewing 1 - 30 of 192
Viewing 1 - 30 of 192
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1337 Casey Avenue 4 2 1,828 $381,260 $208 0 days
937 Covington Court 3 2 1,315 $338,629 $257 1 day
1498 Outrigger Circle 4 2.1 2,435 $685,000 $281 5 days
1880 Long Iron Drive Unit #1302 3 2 1,393 $275,000 $197 4 days
1190 Starling Way 4 4.1 2,414 $775,000 $321 6 days
1922 Sloane Court 3 2 1,672 $375,630 $224 0 days
1907 Sloane Court 4 2 1,828 $382,260 $209 0 days
118 Orange Avenue 3 2 1,425 $295,000 $207 12 days
1406 Gleneagles Way 3 2 2,600 $415,000 $159 11 days
985 Woodsmere Parkway 3 2 1,376 $314,900 $228 10 days
1912 Sloan Court 4 2 1,828 $391,260 $214 0 days
1916 Sloan Court 4 2 1,828 $374,630 $204 0 days
1927 Sloan Court 5 3 2,447 $438,355 $179 0 days
1930 Sloan Court 4 2 1,828 $392,260 $214 0 days
5267 Sprint Circle 4 3 2,164 $429,900 $198 14 days
1027 Regalia Drive 3 2 1,353 $289,900 $214 24 days
1835 Sun Gazer Drive 3 2 2,011 $450,000 $223 5 days
1880 Long Iron Drive Unit #1323 2 2 1,078 $235,000 $217 3 days
928 Covington Court 3 2 1,937 $400,358 $206 2 days
4932 Oaklefe Court 3 2 1,836 $410,000 $223 16 days
827 Pine Shadows Avenue 3 2 1,510 $285,000 $188 37 days
1920 Sloan Court 4 2 1,828 $391,260 $214 10 days
1906 Sloan Court 3 2 1,756 $375,880 $214 0 days
1918 Sloan Court 4 2 1,828 $387,260 $211 0 days
1925 Sloan Court 4 2 1,828 $392,260 $214 0 days
1515 Huntington Lane Unit #123 2 1 830 $169,900 $204 0 days
1914 Sloan Court 5 3 2,447 $428,355 $175 0 days
1339 Heritage Acres Boulevard 5 3 2,208 $535,000 $242 39 days
4289 Woodhall Circle 3 2 1,772 $407,000 $229 45 days
857 Covington Court 3 2 1,937 $416,361 $214 2 days
Average: 3.6 2.1 1,871 $387,763 $208 42 days
Viewing 1 - 30 of 69
Viewing 1 - 30 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1515 Huntington Lane Unit #715 2 2 830 $174,000 $160,000 $192 15 days 12/5/23
1647 Auburn Lakes Drive 4 2 2,169 $510,000 $490,000 $225 59 days 12/4/23
969 Prosperity Place Unit #969 N/A 1 405 $125,000 $107,000 $264 17 days 12/1/23
55 New York Way 1 1.1 432 $119,000 $107,000 $247 14 days 12/1/23
1192 Three Meadows Drive 4 2.1 2,820 $449,900 $449,900 $159 18 days 12/1/23
1021 George Avenue 5 3 1,892 $325,000 $320,000 $169 5 days 11/30/23
923 Brunswick Place 3 2 1,368 $369,900 $350,000 $255 6 days 11/30/23
2990 S Fiske Boulevard Unit #B-6 3 2.1 1,638 $269,000 $250,000 $152 27 days 11/30/23
1763 Sun Gazer Drive 3 2 2,010 $449,900 $440,000 $218 15 days 11/30/23
4090 Orion Way 5 3 3,808 $699,900 $650,000 $170 21 days 11/30/23
3871 Chardonnay Drive 4 3 2,486 $749,900 $742,000 $298 76 days 11/30/23
1127 Casey Avenue 3 2 1,756 $360,880 $360,880 $205 22 days 11/30/23
920 Trinity Street 5 3 2,447 $433,355 $433,355 $177 105 days 11/30/23
393 Ottawa Way 1 1 396 $105,000 $95,000 $239 72 days 11/29/23
923 Trinity Street 3 2 1,672 $369,630 $369,630 $221 67 days 11/29/23
915 Trinity Street 4 2 1,828 $375,260 $375,260 $205 0 days 11/29/23
911 Trinity Street 3 2 1,756 $365,880 $365,880 $208 10 days 11/29/23
1305 Avalon Drive 4 3 2,700 $720,000 $755,000 $279 16 days 11/29/23
2571 Glenn Avenue 3 2 1,869 $305,000 $280,000 $149 35 days 11/28/23
4178 Ventana Boulevard 3 2.1 2,325 $650,000 $637,500 $274 46 days 11/28/23
1957 Golf Vista Boulevard 2 2 1,275 $340,000 $335,000 $262 59 days 11/28/23
761 Sandhill Crane Court 3 2 1,715 $514,900 $510,000 $297 156 days 11/28/23
184 Shell Place Unit #5-4 2 2 1,026 $269,000 $260,000 $253 8 days 11/27/23
1790 Sun Gazer Drive 3 2 1,572 $430,000 $410,000 $260 13 days 11/27/23
1006 Regalia Drive 3 1 996 $235,000 $235,000 $235 47 days 11/27/23
4127 Bond Avenue Unit #1201 2 1.1 1,096 $250,000 $230,000 $209 23 days 11/27/23
1304 Huntington Lane 3 2 1,278 $275,000 $265,000 $207 50 days 11/27/23
1626 Peregrine Circle Unit #109 3 2 1,391 $268,900 $250,000 $179 132 days 11/27/23
1044 Marlin Drive 3 2 1,464 $175,000 $190,000 $129 2 days 11/21/23
5008 Wexford Drive 4 2.1 2,835 $575,000 $560,000 $197 22 days 11/21/23
Average: 3.4 2.2 1,855 $445,299 $434,031 $229 42 days
Viewing 1 - 30 of 406
Viewing 1 - 30 of 406