Rockledge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6490 Highway 1 N/A 2 3,400 $999,990 $294 0 days
1670 Woodland Drive 2 2 1,307 $325,000 $248 1 day
826 Ferndale Avenue 3 2 897 $245,000 $273 0 days
1343 Richwood Circle 3 2 1,630 $393,900 $241 2 days
277 Current Drive 2 2 1,190 $290,000 $243 1 day
1246 Water Lily Lane 3 2 1,742 $425,000 $243 2 days
411 Dove Avenue Unit 101 2 2 1,840 $705,000 $383 1 day
1831 Long Iron Drive Unit 622 2 2 1,173 $250,000 $213 1 day
1315 Lara Circle Unit 106 3 4 1,975 $397,700 $201 12 days
1515 Huntington Lane Unit 127 2 1 830 $145,000 $174 9 days
1600 Woodland Drive Unit 8211 2 3 1,415 $119,900 $84 3 days
645 Orange Court 3 3 2,160 $489,900 $226 3 days
4127 Meander Place Unit 208 3 2 1,473 $217,500 $147 4 days
2883 Sonoma Way 4 3 2,274 $674,000 $296 5 days
1214 Creek Side Circle 3 2 1,492 $375,000 $251 7 days
3931 Playa Del Sol Drive Unit 202 3 2 1,794 $315,000 $175 7 days
4080 Chardonnay Drive 4 2 1,813 $520,000 $286 7 days
2852 Bellwind Circle 4 3 3,223 $1,450,000 $449 7 days
1425 Victoria Boulevard 6 5 3,443 $669,000 $194 7 days
3211 Merrick Avenue 3 2 1,853 $465,000 $250 7 days
956 Beechfern Lane 4 2 1,625 $310,000 $190 7 days
1806 Barrington Circle 3 2 1,526 $399,000 $261 23 days
3927 Montesino Drive 4 2 1,627 $399,900 $245 8 days
4592 Braywick Court 3 2 1,928 $395,000 $204 8 days
1310 Lara Circle Unit 105 3 3 1,495 $330,000 $220 9 days
841 Raintree Avenue 4 2 1,798 $369,900 $205 375 days
3739 Lake Adelaide Place 3 4 3,550 $2,350,000 $661 14 days
1197 Casey Avenue 4 2 1,830 $475,000 $259 10 days
976 Trinity Street 5 3 2,466 $425,000 $172 10 days
1330 Enclave Drive 4 2 2,132 $539,900 $253 11 days
Average: 3.4 2.7 2,178 $708,896 $274 147 days
Viewing 1 - 30 of 192
Viewing 1 - 30 of 192
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
182 Maritime Place 2 3 1,190 $225,000 $189 7 days
182 Bluefish Place 2 2 1,190 $214,900 $180 7 days
5370 Somerville Drive 4 2 2,524 $469,995 $186 17 days
4301 Collingtree Drive 3 3 2,082 $625,000 $300 14 days
1401 Bridgeport Circle 3 2 1,913 $419,900 $219 15 days
371 Brookcrest Circle 4 3 2,820 $545,000 $193 18 days
888 Spirea Drive 3 2 1,425 $349,900 $245 34 days
1571 Sun Gazer Drive 3 2 1,901 $425,000 $223 21 days
29 W Azalea Circle 3 2 1,356 $200,000 $147 21 days
822 Berkshire Drive 3 2 1,460 $369,900 $253 38 days
4066 Meander Place Unit 204 2 2 1,230 $190,000 $154 23 days
7125 Turner Road Unit 101 N/A 2 1,500 $450,000 $300 24 days
1003 Botany Lane 3 2 1,548 $324,900 $209 29 days
996 Sarazen Drive 4 2 1,482 $320,000 $215 28 days
4686 Tea Tree Court 4 4 4,018 $2,995,000 $745 30 days
1276 Valley View Avenue 4 2 1,830 $385,000 $210 30 days
4734 Parkstone Drive 3 2 1,304 $369,000 $282 396 days
3925 Orion Way 3 2 1,633 $499,440 $305 32 days
126 Valencia Road 4 2 2,122 $485,000 $228 34 days
1822 Surrey Court 3 2 1,968 $500,000 $254 34 days
1234 Gordon Avenue 4 2 1,830 $387,500 $211 35 days
4007 Meander Place Unit 203 2 2 1,079 $179,000 $165 38 days
36 Madison Circle 3 2 1,716 $399,000 $232 43 days
1880 Long Iron Drive Unit 1308 3 2 1,393 $230,000 $165 44 days
505 Topsail Drive N/A N/A N/A $250,000 Unknown 49 days
960 Kings Post Road 3 2 1,840 $415,000 $225 50 days
990 Demaret Drive 4 2 1,732 $349,999 $202 52 days
1211 Golden Pond Lane E 4 2 1,999 $449,900 $225 57 days
1322 Royal Birkdale Circle 4 2 2,203 $399,900 $181 54 days
1494 Wellington Circle 4 2 2,410 $560,000 $232 56 days
Average: 3.3 2.3 1,883 $512,239 $244 90 days
Viewing 1 - 30 of 62
Viewing 1 - 30 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1336 Estridge Drive 3 2 1,237 $339,000 $340,000 $274 29 days 9/16/26
217 Sweet Street 2 2 872 $438,000 $320,000 $366 75 days 9/16/26
923 Osprey Lane 4 2 1,870 $530,000 $530,000 $283 46 days 9/15/26
825 Thrasher Drive 4 3 2,427 $675,000 $650,000 $267 41 days 9/15/26
1861 Long Iron Drive Unit 1105 1 1 782 $169,500 $165,000 $210 41 days 9/15/26
4107 Meander Place Unit 203 2 2 1,079 $205,000 $195,000 $180 99 days 9/15/26
1318 Auburn Lakes Drive 4 2 1,902 $425,000 $415,000 $218 85 days 9/15/26
979 Kings Post Road 4 2 1,610 $279,900 $273,000 $169 145 days 9/15/26
15 Park Avenue 5 3 1,972 $335,000 $312,000 $158 20 days 9/14/26
1111 Sunday Drive 3 2 1,703 $459,000 $459,000 $269 28 days 9/14/26
888 Jamestown Drive 3 3 2,157 $405,000 $400,000 $185 45 days 9/14/26
1961 Admiralty Boulevard 4 3 2,580 $689,000 $670,500 $259 73 days 9/14/26
3390 Thurloe Drive 4 3 2,698 $865,000 $840,000 $311 80 days 9/14/26
320 Akron Way 1 1 657 $78,500 $50,000 $76 247 days 9/14/26
5008 Duson Way 5 4 4,725 $1,650,000 $1,593,900 $337 70 days 9/11/26
898 Brunswick Lane 3 2 1,394 $360,000 $348,000 $249 48 days 9/10/26
4117 Las Cruces Way 4 3 2,246 $599,000 $599,000 $266 70 days 9/10/26
6031 Herons Landing Drive 3 3 2,216 $510,000 $500,000 $225 232 days 9/10/26
4696 Merlot Drive 3 3 2,486 $599,000 $584,000 $234 72 days 9/9/26
2025 Murrell Road Unit 160 N/A 2 2,320 $99,000 $80,000 $34 54 days 9/2/26
1045 Starling Way 3 3 2,134 $640,000 $645,000 $302 33 days 9/1/26
4129 San Ysidro Way 4 3 2,256 $625,000 $625,000 $277 31 days 8/31/26
988 Pineland Drive 3 2 1,489 $240,000 $250,000 $167 56 days 8/31/26
6076 Indigo Crossing Drive 4 2 1,911 $470,000 $460,000 $240 59 days 8/31/26
6158 Anchor Lane 3 3 2,176 $749,000 $680,000 $312 67 days 8/31/26
981 Palmer Street 4 2 1,718 $293,000 $288,000 $167 78 days 8/31/26
3875 Waterford Drive 4 3 2,350 $650,000 $640,000 $272 120 days 8/31/26
2410 Golf Vista Boulevard 3 2 2,163 $525,000 $500,000 $231 221 days 8/31/26
311 Akron Way 1 1 636 $79,000 $79,000 $124 51 days 8/28/26
938 Brunswick Lane 4 2 1,703 $309,900 $305,000 $179 98 days 8/28/26
Average: 3.3 2.4 1,866 $481,837 $468,405 $1,447 93 days
Viewing 1 - 30 of 403
Viewing 1 - 30 of 403